
Rating: 额定值:  | 10A 125/250VAC 0.3A 220VDC  | |
Initial contact resistance 初始接触电阻:  | 25mΩmax 25mΩ 最大  | |
Initial insulation resistance: 初始绝缘电阻:  | 100MΩ最小(在500VDC) | |
Dielectric strength: 电介强度:                               | Bestween non-consecutive terminals: 非连续端子间:  | 1000Vrms,50/60Hz for 1 min 1000Vrms,50/60Hz 持续1分钟  | 
Between non-current carrying metal parts and each terminal: 无负载金属零件与接线端子间  | 1500Vrms,50/60Hz for 1 min 1500Vrms,50/60Hz 持续1分钟  | |
Between ground and each terminal: 接线端子与接地之间:  | 1500Vrms,50/60Hz for 1 min 1500Vrms,50/60Hz 持续1分钟  | |
Max.shock resistance 最大耐冲击  | Destruction 破坏  | 1000m/s2 max. 1000m/s2 最大  | 
Malfunction 故障  | 300m/s2 max 300m/s2 最大  | |
Vibration resistance 抗震性  | 10-55Hz,1.5mm double amplitude 10-55Hz,1.5mm 双振幅  | |
Operating life 使用寿命  | Mechanical life 机械寿命  | 1,000,000 operations min 1,000,000 次最小  | 
Electrical life 电气寿命  | 100,000 operations min 100,000 次最小  | |
Ambient temperature 环境温度  | -10℃ to +85℃ | |
Ambient humidity 环境湿度  | 95% RH max | |
Operating frequency 动作频率  | Mechanical 机械  | 120 operation/min 120次/分  | 
Electrical 电气  | 30operation/min 30次/分  | |
Operating speed 动作速度  | 0.01mm-50cm/s | |
Protection degree 保护等级  | IP65 | |






		 


