Rating 额定值 | 15A 250VAC/20A 125VAC | |
Initial contact resistance 初始接触电阻 | 25mΩmax. 25mΩ最大 | |
Initial insulation resistance 初始绝缘电阻 | 100MΩmin.(at 500VDC) 100MΩ以上(在 500VDC) | |
Dielectric strength 电介强度 | Between non-consecutive terminals 在非连接端子间 | 1,000Vrms, 50/60Hz for 1 min 1,000Vrms, 50/60Hz,1分钟 |
Between non-current carrying metal parts and each terminal 无负载金属零件与接线端子间 | 2,000Vrms, 50/60Hz for 1 min 2,000Vrms, 50/60Hz,1分钟 | |
Between ground and each terminal 接线端子与接地之间 | 2,000Vrms, 50/60Hz for 1 min 2,000Vrms, 50/60Hz,1分钟 | |
Shock resistance 耐冲击 | Durable 耐久 | 1000m/s2(100G)max. 1000m/s2(100G)以下 |
Malfunction 故障 | 300m/s2(30G)max. 300m/s2(30G)以下 | |
Vibration resistance 抗振性 | 10-55Hz,1.5mm double amplitude 10-55Hz,1.5mm 双振幅 | |
Operating life 使用寿命 | Mechanical life 机械寿命 | 100,000 cycles min. 100,000以上 |
Electrical life 电气寿命 | 50,000 cycles min. 50,000以上 | |
Ambient temperature 环境温度 | -25℃ to +85℃ | |
Ambient humidity 环境湿度 |